Price list - entrance fee
2024 | March, April, October, November | May, June, September | July, August |
adults | 6,00 EUR | 8,00 EUR | 10,00 EUR |
children (from 6 to 15 years) | 3,00 EUR | 4,00 EUR | 5,00 EUR |
children (0-5 years), disabled persons* | 1,00 EUR | 1,00 EUR | 1,00 EUR |
students* (up to 26 years), seniors**(over 65 years) | 5,00 EUR | 6,00 EUR | 8,00 EUR |
group ticket, adults (over 10 people) | 5,00 EUR | 6,00 EUR | 8,00 EUR |
group ticket, children (over 10 childen) | 2,50 EUR | 3,00 EUR | 4,00 EUR |
with the Julian Alps card: Soča Valley | free | free | free |
* Student tickets are available only upon presenting a valid student ID card, confirming the status and identity of the student.
** To receive the discount, please show the appropriate identity card.
The prices include visitor insurance and VAT.
Each ticket represents a contribution to the permanent protection, preservation, and advancement of the Tolmin Gorges.
Soča Valley Tourist board (the manager of Tolmin Gorges) reserves the right to change prices.